House News
27/01/2012 Original Writing Competition
-
Details
2011-2012 House Championship
Roman |
Spartan |
Trojan |
|
|---|---|---|---|
| Junior Boys Football | 3 |
1 |
2 |
| Senior Boys Football | 2 |
1 |
3 |
| Senior Girls Netball | 1 |
2 |
3 |
| Junior Girls Netball | 3 |
2 |
1 |
| Senior Boys 5-a-side Football | 2 |
3 |
1 |
| Junior Boys 5-a-side Football | 1 |
3 |
2 |
| Senior Girls 5-a-side Football | 1 |
2 |
3 |
| Junior Girls 5-a-side Football | 2 |
3 |
1 |
| Dance | 4 |
2 |
6 |
| General Knowledge Quiz | 2 |
4 |
6 |
| Junior Basketball | 2 |
1 |
3 |
| Credits for the autumn term (J) | 2 |
1 |
3 |
| Credits for the autumn term (S) | 3 |
1 |
2 |
| Senior Basketball | |||
| Junior Poetry Writing | |||
| Senior Poetry Writing | |||
| Junior Table Tennis | |||
| Senior Table Tennis | 1 |
3 |
2 |
| Cross Country | |||
| Junior Girls Hockey | |||
| Senior Girls Hockey | |||
| Senior Boys Rugby | |||
| Junior Boys Hockey | |||
| Senior Boys Hockey | |||
| Swimming Gala - Junior | |||
| Swimming Gala - Senior | |||
| Junior Boys Rugby | |||
| Junior Original Writing | 3 |
1 |
2 |
| Senior Original Writing | 1 |
2 |
3 |
| Junior Music | |||
| Senior Music | |||
| Junior Verse Speaking | |||
| Senior Verse Speaking | |||
| Senior Maths Challenge | |||
| Junior Maths Challenge | |||
| Badminton | |||
| Digital Photography | |||
| House Credits | |||
| Junior Cricket | |||
| Senior Cricket | |||
| Athletic Sports - Junior | |||
| Athletic Sports - Senior | |||
| Junior Rounders | |||
| Senior Rounders | |||
| TOTAL | 33 |
32 |
44 |


